Lab · LLM VRAM · Llama
ComputedMiniCPM5 1B memory requirements
1.1B parameters — 2.0 GiB of weights at FP16, 622 MiB at Q4_K_M, and 24.0 KiB of KV cache per token on top. Solved against 22 real accelerators; 22 of them can hold it.
Parameters
1.1B
1,080,632,832 exactly
Weights, Q4_K_M
622 MiB
2.0 GiB unquantized
KV cache
24.0 KiB
per token · 24L × 2 KV × 128
Smallest card (Q4)
8 GB
Jetson Orin Nano Super (8GB)
Weights at each precision
| Precision | Bits/weight | Weights | Source | Notes |
|---|---|---|---|---|
| FP16 / BF16 | 16.00 | 2.0 GiB | measured file | Unquantized. Two bytes per parameter, exactly. |
| Q8_0 | 8.50 | 1.1 GiB | nominal | Effectively lossless; the usual reference point for quantized quality. |
| Q6_K | 6.56 | 845 MiB | nominal | Quality loss is hard to measure on most benchmarks. |
| Q5_K_M | 5.67 | 730 MiB | nominal | A middle point when Q4 fits with too little room for context. |
| Q4_K_M | 4.83 | 622 MiB | nominal | The default choice for local inference — the best size/quality knee. |
| Q3_K_M | 3.91 | 504 MiB | nominal | Measurable quality loss. Worth it only to make a model fit at all. |
Every accelerator
Largest quant that fits with at least 4k of context, the context it leaves, and the bandwidth ceiling on decode speed. Each row links to the worked page for that pairing.
| Accelerator | Memory | Bandwidth | Best quant | Max context | Ceiling |
|---|---|---|---|---|---|
| Apple M3 Ultra (512GB) | 512 GB | 819 GB/s | FP16 / BF16 | 131,072 | 347 tok/s |
| H200 141GB (SXM) | 141 GB | 4800 GB/s | FP16 / BF16 | 131,072 | 2032 tok/s |
| Apple M4 Max (128GB) | 128 GB | 546 GB/s | FP16 / BF16 | 131,072 | 231 tok/s |
| H100 80GB (SXM5) | 80 GB | 3350 GB/s | FP16 / BF16 | 131,072 | 1418 tok/s |
| A100 80GB (SXM) | 80 GB | 2039 GB/s | FP16 / BF16 | 131,072 | 863 tok/s |
| Jetson AGX Orin (64GB) | 64 GB | 204.8 GB/s | FP16 / BF16 | 131,072 | 87 tok/s |
| RTX 6000 Ada Generation | 48 GB | 960 GB/s | FP16 / BF16 | 131,072 | 406 tok/s |
| L40S | 48 GB | 864 GB/s | FP16 / BF16 | 131,072 | 366 tok/s |
| Apple M4 Pro (48GB) | 48 GB | 273 GB/s | FP16 / BF16 | 131,072 | 116 tok/s |
| A100 40GB (SXM) | 40 GB | 1555 GB/s | FP16 / BF16 | 131,072 | 658 tok/s |
| GeForce RTX 5090 | 32 GB | 1792 GB/s | FP16 / BF16 | 131,072 | 758 tok/s |
| GeForce RTX 4090 | 24 GB | 1008 GB/s | FP16 / BF16 | 131,072 | 427 tok/s |
| Radeon RX 7900 XTX | 24 GB | 960 GB/s | FP16 / BF16 | 131,072 | 406 tok/s |
| GeForce RTX 3090 | 24 GB | 936 GB/s | FP16 / BF16 | 131,072 | 396 tok/s |
| Apple M4 (24GB) | 24 GB | 120 GB/s | FP16 / BF16 | 131,072 | 51 tok/s |
| GeForce RTX 5080 | 16 GB | 960 GB/s | FP16 / BF16 | 131,072 | 406 tok/s |
| GeForce RTX 5070 Ti | 16 GB | 896 GB/s | FP16 / BF16 | 131,072 | 379 tok/s |
| GeForce RTX 4080 SUPER | 16 GB | 736 GB/s | FP16 / BF16 | 131,072 | 312 tok/s |
| GeForce RTX 4070 Ti SUPER | 16 GB | 672 GB/s | FP16 / BF16 | 131,072 | 284 tok/s |
| GeForce RTX 4060 Ti 16GB | 16 GB | 288 GB/s | FP16 / BF16 | 131,072 | 122 tok/s |
| GeForce RTX 3060 12GB | 12 GB | 360 GB/s | FP16 / BF16 | 131,072 | 152 tok/s |
| Jetson Orin Nano Super (8GB) | 8 GB | 102 GB/s | FP16 / BF16 | 131,072 | 43 tok/s |
Questions about this model
How much VRAM does MiniCPM5 1B need?
2.0 GiB for the weights at FP16 and 622 MiB at Q4_K_M, from an exact count of 1,080,632,832 parameters. On top of that, the KV cache costs 24.0 KiB per token of context — 192 MiB at 8k and 768 MiB at 32k.
What is the smallest GPU that runs MiniCPM5 1B?
Of the 22 accelerators here, the smallest that holds Q4_K_M weights is the Jetson Orin Nano Super (8GB) at 8 GB — 622 MiB of weights against 6.0 GiB usable, leaving room for 128k tokens. For unquantized weights you need at least a Jetson Orin Nano Super (8GB).
Why is the KV cache for MiniCPM5 1B the size it is?
Because it stores one key and one value vector per token, per layer: 24 layers × 2 KV heads × 128 dimensions × 2 (K and V) × 2 bytes = 24.0 KiB per token. Grouped-query attention shares those 2 KV heads across 16 query heads, cutting the cache by 8× against multi-head attention. None of this can be read off the parameter count.
Compare with
- Llama 3.2 1B Instruct770 MiB
- Llama 3.2 3B Instruct1.9 GiB
- Llama 3.1 8B Instruct4.6 GiB
- Llama 3.1 70B Instruct39.6 GiB
- Llama 3.3 70B Instruct39.6 GiB
- TinyLlama 1.1B Chat633 MiB
- Gemma 3 1B Instruct576 MiB
- Qwen2.5 1.5B Instruct940 MiB
- Qwen3 0.6B433 MiB
- SmolLM2 1.7B Instruct1007 MiB
Method and limits. The parameter count and every architecture figure on this page are read from the model's own published config and the Hub's index over its tensor shapes, fetched 2026-08-07 — nothing here is recalled from a model's name. Weight bytes are the size of a real published file wherever one exists and the parameter count times the published llama.cpp bits-per-weight where it does not; every row says which. Speed figures are roofline bounds — memory bandwidth divided by bytes read per token — not benchmarks. Nothing on this page is written by a language model.